Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 15
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 9 October 2019


17.5 GT Qualifier 4, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:33 PM 9/10/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Whittam 474 BRCCC 19/ 6m11.080s 18.905 19.483| 19.217| 19.077 0.45| 0.27| 0.24 1st
2nd 2 Ryan Ford 461 BRCCC 19/ 6m11.752s 19.058 19.507| 19.248| 19.162 0.36| 0.28| 0.23 2nd
3rd 3 Hugh Benbow 481 BRCCC 19/ 6m15.577s 19.135 19.698| 19.465| 19.332 0.31| 0.28| 0.25 Personal Best 3rd
4th 4 Brenton Bull 207 BRCCC 18/ 6m 3.976s 18.478 20.186| 19.004| 18.838 3.12| 1.32| 0.28 4th
5th 6 David Huggan 94 BRCCC 16/ 6m 6.351s 21.563 22.791| 22.009| 21.708 1.61| 0.73| 0.60 Personal Best 5th
5 Scott Jean 365 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6
0 2) 0.895 3) 1.119 4) 1.297 1) 0.619 5) 1.693
1 2) 19.450 4) 20.526 3) 19.781 1) 18.915 5) 22.767
2 2) 18.905 4) 19.058 3) 19.414 1) 18.828 5) 21.933
3 2) 18.950 4) 19.382 3) 19.135 1) 18.478 5) 22.185
4 2) 19.044 4) 19.356 3) 19.345 1) 19.013 5) 21.625
5 2) 21.046 4) 19.729 3) 19.727 1) 18.960 5) 22.762
6 2) 19.247 4) 19.163 3) 19.356 1) 19.180 5) 21.563
7 2) 19.319 4) 19.814 3) 19.955 1) 19.062 5) 28.392
8 2) 19.516 4) 20.127 3) 20.052 1) 19.335 5) 22.308
9 2) 19.713 4) 19.653 3) 19.478 1) 19.246 5) 22.536
10 2) 19.325 4) 19.253 3) 19.461 1) 19.126 5) 21.594
11 1) 19.554 3) 19.302 4) 20.320 2) 24.661 5) 21.828
12 1) 19.316 3) 19.754 4) 20.034 2) 19.232 5) 23.889
13 1) 19.384 3) 19.757 4) 19.413 2) 19.411 5) 24.083
14 1) 19.938 2) 19.177 3) 19.753 4) 31.923 5) 22.082
15 1) 19.837 2) 19.409 3) 19.618 4) 19.583 5) 22.443
16 1) 19.239 2) 19.350 3) 19.758 4) 19.465 5) 22.668
17 1) 19.471 2) 19.319 3) 19.707 4) 19.484
18 1) 19.489 2) 19.345 3) 20.210 4) 19.455
19 1) 19.442 2) 19.159 3) 19.763

Bold
=Best Lap (excluding first lap)
*
=force started